| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| Security+ | WITAC 0511 C01 | Hybrid | Mon/Wed 12/1-1/18/26 6-9 p.m. |
$1,495 |
Information Technology
Non-Credit IT Course Offerings at Bucks
Whether you're looking to kickstart your career or advance your skills, our comprehensive information technology courses are designed to equip you with the knowledge and hands-on experience needed in today's tech-driven world.
Bucks offers micro-credential programs that align with the skills needed for data center operations—including CompTIA Network+, Security+, Cloud+, and Cisco Certified Network Associate (CCNA). These industry-recognized certifications can be completed in under one year and are designed to be flexible and scalable.
For those interested in digital security, our cybersecurity program builds essential skills to help protect networks, systems and data—an increasingly important focus in today’s connected world.
Amazon and Bucks Focus on the Future
With a new Amazon data center in development, now is the perfect time to build the skills employers are looking for. Bucks offers industry-recognized training programs and certificates—including CompTIA Network+, Security+, Cloud+, and Cisco Certified Network Associate (CCNA). These credentials can put you on the fast track to a career with Amazon Web Services (AWS) and other technology leaders.

Beginner Computer Classes
| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| Scam Awareness | WCOAP 8280 C01 | Newtown | Sat, 3/28, 12:30 - 3:30pm | $59 |
| Scam Awareness | WCOAP 8280 C02 | Newtown | Sat, 4/18, 9:30am - 12:30pm | $59 |
| Basic Beginner Computer Course Level 1 | WCOAP 8274 C01 | Newtown | 3 Sat, 2/7 - 2/21, 9:30am - 12:30pm | $125 |
| Basic Beginner Computer Course Level 1 | WCOAP 8274 C02 | Newtown | 3 Sat, 3/7 - 3/28 (no class 3/21), 9:30am - 12:30pm | $125 |
| Basic Beginner Computer Course Level 1 | WCOAP 8274 C03 | Newtown | 3 Sat, 5/2 - 5/16, 9:30am - 12:30pm | $125 |
| Basic Beginner Computer Course Level 2 | WCOAP 8275 C01 | Newtown | 3 Sat, 2/7 - 2/21, 12:30 - 3:30pm | $125 |
| Basic Beginner Computer Course Level 2 | WCOAP 8275 C02 | Newtown | 3 Sat, 5/2 - 5/16, 12:30 - 3:30pm | $125 |
Microsoft Office Applications
| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| Excel Basic | WCOAP 1580 C50 | Lower Bucks | 4 Mon, 2/2 – 2/23, 6 – 9pm | $325 |
| Excel Basic | WCOAP 1580 C01 | Newtown | 4 Tu, 2/3 – 2/24, 6 – 9pm | $325 |
| Excel Intermediate | WCOP 1581 C50 | lower bucks | 4 Mon, 3/2 – 3/23, 6 – 9pm | $325 |
| Excel Intermediate | WCOAP 1581 C01 | Newtown | 4 Tu, 3/3 – 3/24, 6 – 9pm | $325 |
| Excel Advanced | WCOP 1582 C50 | Lower Bucks | 4 Mon, 3/30 – 4/20, 6 – 9pm | $325 |
| Excel Advanced | WCOP 1582 C01 | Newtown | 4 Tu, 3/31 – 4/21, 6 – 9pm | $325 |
| QuickBooks Online Fundamentals | WCOAP 1615 C50 | Lower Bucks | 8 Wed, 3/4 – 4/22, 6 – 9pm | $525 |
| How to use Excel Charts & Graphs (Intermediate Level) | WCOAP 8272 C50 | Lower Bucks | 2 Thu, 5/7 – 5/14, 6 – 9pm | $225 |
| Excel Pivot Tables & Pivot Charts (Advanced Level) |
WCOAP 8266 C50 | Lower Bucks | 3 Wed, 5/13 – 5/27, 6 – 9pm | $295 |
| What is the VLOOKUP Function & How to Use It (Advanced Level) |
WCOAP 8265 C50 | Lower Bucks | 2 Mon, 4/30 – 5/6, 6 – 9pm | $225 |
| The IF Function and Other Logical Formulas (Advanced Level) | WCOAP 8273 C50 | Lower Bucks | 2 Tu, 5/5 – 5/12, 6 – 9pm | $225 |
| How to use the XLOOKUP Function (Advanced Level) |
WCOAP 8267 C50 | Lower Bucks | 2 Mon, 1/5 - 1/12, 6 – 9pm | $225 |
| What is Power Pivot & How to Use It (Advanced Level) |
WCOAP 8268 C50 | Lower Bucks | 3 Tu, 1/6/26 - 1/20/26 6 – 9pm | $295 |
| Introduction to Conditional Formatting (Intermediate Level) |
WCOAP 8271 C50 | Lower Bucks | 2 Wed, 1/7/26 – 1/14/26, 6 – 9pm | $225 |
| Introduction to Power Query (Advanced Level) | WCOAP 8269 C50 | Lower Bucks | 4 Thu, 1/8 – 1/29, 6 – 9pm | $325 |
| Prompt Engineering for AI Text Generation (Advanced Level) | WCOAP 8270 C50 | Lower Bucks | 2 Wed, 1/21 - 1/28, 6 – 9pm | $225 |
Software Training
| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| Adobe Suite Boot Camp Photoshop, Illustrator & InDesign |
WCOAP 8276 C01 | Newtown | 2 Tu & 2 Thu, 2/17 - 2/26, 6 – 8:30pm | $220 |
| Adobe Suite Boot Camp Photoshop, Illustrator & InDesign |
WCOAP 8276 C02 | Newtown | 2 Mon & 2 Wed, 3/23 - 4/1, 6-8:30pm | $220 |
| Smartphone Workshop for Beginners | WCOAP 8279 C01 | Newtown | Sat, 3/7, 12:30 – 4:00pm. | $69 |
| Smartphone Workshop for Beginners | WCOAP 8279 C02 | Newtown | Sat, 4/18, 12:30 – 4:00pm | $69 |
| Smartphone Workshop for Beginners | WCOAP 8279 C50 | Lower Bucks | Sat, 4/25, 9:00am - 12:30pm | $69 |
| Smartphone Workshop for Beginners | WCOAP 8279 C51 | Lower Bucks | Sat, 4/25, 12:30 - 4:00pm | $69 |
Cyber Security and Networking
| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| Ethical Hacking | WITAC 2121 C01 | Newtown | 13 Mon, 2/9 - 5/4, 6:00 - 10:00pm | $69 |
| CISSP | WITAC 2124 C01 | Newtown | 13 Thurs, 2/19 - 5/14, 6 – 10pm | $1495 |
| CompTIA CySA+ | WITAC 4040 C01 | Live Online | Tu/Thu, 3/10 - 4/30, 6 - 10pm | $2,295 |
| CompTIA Network+ | WITAC 1055 C01 | Live Online | 13 Sat, 3/14 - 6/6, 9am - 3:30pm | $1695 |
Desktop Support
| Course Name | Course ID | Location | Dates/Times | Cost |
|---|---|---|---|---|
| CCNA Module 2 | WITAC 1056 C01 | Online | TBD | $1,395 |
Certification Testing at Bucks
Bucks County Community College is an authorized Pearson VUE and Certiport Testing Center. Schedule an exam or learn more about our services today!