CLEP Testing
Out of an abundance of caution and in compliance with the CDC’s social distancing guidelines, all physical Bucks County Community College campuses are closed and the Testing Center is unable to offer external services, including CLEP Testing, indefinitely. We apologize for any inconvenience.
For most up-to-date information regarding Bucks reopening, please refer to www.bucks.edu.
Courses Open to Challenge by CLEP Exam
Department of Business Studies
Grupp 401 · (215) 968-8227
Bucks Course | CLEP Exam | Minimum Score | Credit Hours |
---|---|---|---|
ACCT105 | Financial Accounting | 50 | 4 |
MGMT130 | Introductory Business Law | 50 | 3 |
MGMT230 | Principles of Management | 50 | 3 |
MKTG100 | Principles of Marketing | 50 | 3 |
Department of Language and Literature
Grupp 105 · (215) 968-8150
Bucks Course | CLEP Exam | Minimum Score | Credit Hours |
---|---|---|---|
COMP110 | College Composition | 50 | 3 |
FREN110/111 | French Language, Level I | 50 | 6 |
FREN201/202 | French Language, Level 2 | 59 | 6 (plus 6 for FREN110/111) |
GRMN110/111 | German Language, Level I | 50 | 6 |
GRMN201/202 | German Language, Level 2 | 60 | 6 (plus 6 for GRMN110/111) |
SPAN110/111 | Spanish Language, Level I | 50 | 6 |
SPAN 201/202 | Spanish Language, Level 2 | 63 | 6 (plus 6 for SPAN 110/111) |
LITR231 | American Literature | 50 | 3 |
LITR232 | American Literature | 65 | 3 (plus 3 for LITR231) |
LITR205 | English Literature | 50 | 3 |
LITR206 | English Literature | 65 | 3 (plus 3 for LITR205) |
COMP111 | Analyzing and Interpreting Literature NOTE: Only open to Nursing students in lieu of transferring in a successfully completed comparable Composition II course from a regionally accredited college or university. |
50 | 3 |
Department of Science, Technology, Engineering, and Mathematics (STEM)
Founders 110 · (215) 968-8305
Bucks Course | CLEP Exam | Minimum Score | Credit Hours |
---|---|---|---|
CISC110 | Information Systems | 50 | 3 |
MATH101 | College Mathematics | 50 | 3 |
MATH120 | College Algebra | 50 | 4 |
MATH125 | Precalculus | 50 | 4 |
MATH140 | Calculus | 50 | 4 |
MATH141 | Calculus | 65 | 4 (plus 4 for MATH140) |
Department of Social and Behavioral Sciences
Grupp 301 · (215) 968-8270
Bucks Course | CLEP Exam | Minimum Score | Credit Hours |
---|---|---|---|
ECON111 | Principles of Macroeconomics | 50 | 3 |
ECON112 | Principles of Microeconomics | 50 | 3 |
HIST111 | Western Civilization I:
Ancient Near East to 1648 |
50 | 3 |
HIST112 | Western Civilization II: 1648 to the Present |
50 | 3 |
HIST151 | History of the United States I: Early Colonization to 1877 |
50 | 3 |
HIST152 | History of the United States II: 1865 to the Present |
50 | 3 |
POLI111 | American Government | 50 | 3 |
PSYC110 | Introductory Psychology | 50 | 3 |
PSYC180 | Human Growth and Development | 50 | 3 |
PSYC190 | Introduction to Educational Psychology | 50 | 3 |
SOCI110 | Introductory Sociology | 50 | 3 |