Inactive Majors
| PROGRAM | PROGRAM TITLE | DEPT NAME | STATUS | INACTIVE | ACAD YR | GRAD. BY | OBS. AS OF |
| CER.3114 | MEDICAL TRANSCRIPTION | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3155 | SUPERVISION | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3156 | MANAGEMENT | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3161 | WOMEN'S STUDIES | Language and Literature | I | 11/11 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1121 |
COMMUNICATIONS: |
Department of the Arts | I | 03/13 | 12/13 | Summer, 2016 | 08/16 |
| POS.1121 | COMMUNICATIONS: PERFORMANCE |
Department of the Arts | I | 03/13 | 12/13 | Summer, 2016 | 08/16 |
| AA.2092 | FINE WOODWORKING | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| POS.2092 | FINE WOODWORKING | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| AA.2111 | GRAPHIC DESIGN | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| POS.2111 | GRAPHIC DESIGN | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| CER.3152 | 3D ANIMATION | Department of the Arts | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3130 | COMPUTER NETWORK ADMINISTRATION | Science, Tech, Engineering, & Math | I | 03/11 | 10/11 | Summer, 2014 | 08/14 |
| AA.2159 | ENVIRONMENTAL SCIENCE | Science, Tech, Engineering, & Math | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| POS.2159 | ENVIRONMENTAL SCIENCE | Science, Tech, Engineering, & Math | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| AA.2026 | EARLY CHILDHOOD EDUCATION | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.2026 | EARLY CHILDHOOD EDUCATION | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1061 | ELEMENTARY EDUCATION: PRE-K TO 4 | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.1061 | ELEMENTARY EDUCATION: PRE-K TO 4 | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1020 | POLICE ADMINISTRATION | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| AA.1021 | CORRECTIONAL ADMINISTRATION | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| POS.1020 | POLICE ADMINISTRATION | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| POS.1021 | CORRECTIONAL ADMINISTRATION | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| CER.3143 | FIRE SCIENCE | Social & Behavioral Science | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3144 | FIRE INVESTIGATION | Social & Behavioral Science | I | 08/10 | 09/10 | Summer, 2013 |
08/13 |
| AA.1058 | LIBERAL ARTS: HUMANITIES | Language & Literature | I | 01/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.1058 | LIBERAL ARTS: HUMANITIES | Language & Literature | I | 01/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.2167 | NANOFABRICATION TECHNOLOGY | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3168 | NANOFABRICATION | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3130 | COMPUTER NETWORK ADMINISTRATOR | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| AA.2178 | EMERGENCY MGMT & PUBLIC SAFETY | Social & Behavioral Science | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3179 | EMERGENCY MGMT & PUBLIC SAFETY | Social & Behavioral Science | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3184 | PA DIRECTOR’S CERT – EARLY CHILDHOOD FACILITY | Social & Behavioral Science | I | 09/12 | 2012-2013 | Summer 2016 | 08/16 |

