Inactive Majors
| Program | Title | Dept Name | Status | Inactive | Acad Yr | Grad. By | OBS. As Of |
| CER.3114 | Medical Transcription | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3155 | Supervision | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3156 | Management | Business Studies | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3161 | Women's Studies | Language and Literature | I | 11/11 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1121 |
Communications; Performance |
Department of the Arts | I | 03/13 | 12/13 | Summer, 2016 | 08/16 |
| POS.1121 | Communications; Performance | Department of the Arts | I | 03/13 | 12/13 | Summer, 2016 | 08/16 |
| AA.2092 | Fine Woodworking | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| POS.2092 | Fine Woodworking | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| AA.2111 | Graphic Design | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| POS.2111 | Graphic Design | Department of the Arts | I | 12/09 | 09/10 | Summer, 2013 | 08/13 |
| CER.3152 | 3D Animation | Department of the Arts | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3130 | Computer Networking Administration | Science, Tech, Engineering, & Math | I | 03/11 | 10/11 | Summer, 2014 | 08/14 |
| AA.2159 | Environmental Science | Science, Tech, Engineering, & Math | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| POS.2159 | Environmental Science | Science, Tech, Engineering, & Math | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| AA.2026 | Early Childhood Education | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.2026 | Early Childhood Education | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1061 | Elementary Education: Pre-K to 4 | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.1061 | Elementary Education: Pre-K to 4 | Social/Behavioral | I | 02/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.1020 | Police Administration | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| AA.1021 | Correctional Administration | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| POS.1020 | Police Administration | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| POS.1021 | Correctional Administration | Social/Behavioral | I | 04/11 | 2010-2011 | Summer, 2014 | 08/14 |
| CER.3143 | Fire Science | Social & Behavioral Science | I | 08/10 | 09/10 | Summer, 2013 | 08/13 |
| CER.3144 | Fire Investigation | Social & Behavioral Science | I | 08/10 | 09/10 | Summer, 2013 |
08/13 |
| AA.1058 | Liberal Arts: Humanities | Language & Literature | I | 01/12 | 2011-2012 | Summer, 2015 | 08/15 |
| POS.1058 | Liberal Arts: Humanities | Language & Literature | I | 01/12 | 2011-2012 | Summer, 2015 | 08/15 |
| AA.2167 | Nanofabrication Technology | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3168 | Nanofabrication | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3130 | Computer Network Administrator | Science, Tech, Engineering, & Math | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| AA.2178 | Emergency MGMT & Public Safety | Social & Behavioral Science | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3179 | Emergency MGMT & Public Safety | Social & Behavioral Science | I | 06/12 | 2011-2012 | Summer 2015 | 08/15 |
| CER.3184 | PA Director's Cert – Early Childhood Facility | Social & Behavioral Science | I | 09/12 | 2012-2013 | Summer 2016 | 08/16 |

