Furniture and Cabinetmaking
Certificate Program
Department of the Arts
Hicks Art Center • Phone (215) 968-8425
Curriculum Code No. 3187
This one-year certificate program develops essential entry-level skills required in the furniture/cabinetmaking business. An introduction to the history and theory of making functional wooden objects is combined with studio practices related to handling materials and employing safe working methods. The program provides students with practical experience in using hand tools, power tools, and other equipment routinely used in the industry.
Graduates of this certificate are able to:
- design and create functional wood products.
Note: Studio courses can be expensive. Lab Fees may be required.
Certificate Course Requirements*
| VAFW100 | Fine Woodworking Fundamentals | 3 |
| VAFW140 | Cabinetmaking B | 3 |
| VAFA100 | Drawing Fundamentals A | 3 |
| VAMM130 | 3-D Modeling Concepts | 3 |
| VAFW138 | Table Systems B | 3 |
| VAFW136 | Bending and Veneering B | 3 |
| VAFA193 | History of Modern Art OR | |
| VAFW190 | History of American Furniture | 3 |
| VAFW | Fine Wood Studio Electives | |
| OR Co-op B | 6 | |
| 27 |
Suggested Electives (select 2 courses):
| VAFW133 | Woodcarving/Furniture B | 3 |
| VAFW137 | Chair Construction B | 3 |
| VAFW145 | Conceptual Furniture B | 3 |
| VAFW180 | Woodturning | 3 |
| VAFW181 | Woodturning II B | 3 |
| VAFW280 | Cooperative Education/Fine Woodworking B | 3 |
A Portfolio review required with Fine Arts advisor.
BRequires prerequisite and/or co requisite.
*Since the individual circumstances and backgrounds of students vary, all students planning to complete this certificate program must meet with their assigned academic advisor to develop a planned sequence of courses to meet their individual needs.
Program Information
Academic Year 21009/2010
| OPE ID: | 323900 |
| CIP: | 48.0703 |
| SOC: | 51-7011 |
| Length: | 27 Credits
2 Semesters |
Related Occupations
Furniture design or finishing, cabinetmaker or designer
Cost
| Tuition: | $2673 |
| Fees: | $1019 |
| Books/Supplies: | $1446.39 |
| Total: | $5138.39 |
More cost information can be found here: Tuition/Fees Table
Completion Stats
| Completing in 21009/2010: | 0 students |
| Completing in 21009/2010 with debt: | N/A |
| Median debt of 21009/2010 completers: | N/A |
| Normal time to complete program: | 12 months |
| Completed in normal time: | N/A |
| Job placement rate: | N/A |















