Practical Nursing Program
Program Information
Academic Year 2012/2013
| OPE ID: | 323900 |
| CIP: | 51.3999 |
| SOC: | 29.2061 |
| Length: | Credits
Semesters |
Related Occupations
Practical Nurses (LPN's) provide direct patient care in all settings where nursing takes place, including hospitals, long term care facilities, physician offices, home care agencies, government agencies, and schools.
Cost
| Tuition: | $$13,500 |
| Fees: | $$490 |
| Books/Supplies: | $$950 |
| Total: | $$14,940 |
More cost information can be found here: Practical Nursing
Completion Stats
| Completing in 2012/2013: | 39 students |
| Completing in 2012/2013 with debt: | 32 students |
| Median debt of 2012/2013 completers: | 15411 |
| Normal time to complete program: | 12 months |
| Completed in normal time: | 36 students |
| Job placement rate: | (0) |



