Basketball Fall/Winter Schedule
2012-2013 Record
Overall: 1-15, EPAC: 1-13
|
March
| |||||
|---|---|---|---|---|---|
| Sat. | 2 | Region XIX Championship^ | |||
|
November
| |||||
| Day | Date | Time | Opponent (Nat'l Rank) | Where | Result |
| Sat. | 3 | 3PM | Delaware County | Away | Ppd |
| Sat. | 10 | 3PM | Philadelphia* | Away | L 59-73 |
| Sat. | 17 | 3PM | Harrisburg | Home | L 71-81 |
| Tue. | 20 | 7PM | Montgomery | Away | L 80-102 |
| Tue. | 27 | 7PM | Stevens | Away | L 64-86 |
|
December
| |||||
| Sat. | 1 | 3PM | Lehigh Carbon | Home | L 60-79 |
| Sat. | 8 | 2PM | Northampton | Home | L 58-73 |
| Sat. | 15 | 3PM | Luzerne | Away | W 58-56 |
|
January
| |||||
| Sat. | 19 | 3PM | Luzerne | Home | L 43-47 |
| Tue. | 22 | 8PM | Delaware County | Home | L 54-90 |
| Thu. | 24 | 7PM | Montgomery | Home | L 49-73 |
| Tue. | 29 | 7PM | Stevens | Home | L 72-85 |
| Thu. | 31 | 8PM | Philadelphia* | Home | L 50-68 |
|
February
| |||||
| Sat. | 2 | 3PM | Lehigh Carbon | Away | L 45-71 |
| Tue. | 5 | 8PM | Harrisburg | Away | L 61-82 |
| Sat. | 9 | 2PM | Northampton | Away | L 60-93 |
| Sat. | 16 | 6PM | Delaware County | Widener | L 54-90 |
| Mon. | 23 | EPAC Playoffs^ | |||
| Wed. | 25 | Region XIX Quarters^ | |||
| Sat. | 28 | Region XIX Semis^ | |||
^ Playoffs
* Non-conference
Practice: M-F, 8-10PM in the gym

