Team Tennis - Spring 2013
2013 Record
Overall: 4-4, EPCC: 4-4
| March | |||||
|---|---|---|---|---|---|
| Day | Date | Time | Opponent (Nat'l Rank) | Where | Result |
| Mon. | 25 | 3:00 PM | Delaware Cty | Home | PPD |
| Wed. | 27 | 3:00 PM | Philadelphia | Away | PPD |
| April | |||||
| Tue. | 2 | 3:00 PM | Northampton | Home | L 0-7 |
| Sat. | 6 | 1:00 PM | Harrisburg | Away | W 6-1 |
| Fri. | 12 | 3:00 PM | Philadelphia | Home | Ppd |
| Sat. | 13 | 1:00 PM | Delaware Cty | Away | L 0-7 |
| Tue. | 16 | 3:00 PM | Northampton | Away | L 1-6 |
| Thu. | 18 | 3:00 PM | Philadelphia | Home | W 3-2 |
| Philadelphia | Home | W 3-2 | |||
| Sat. | 20 | 1:00 PM | Harrisburg | Home | W 4-3 |
| Wed. | 24 | 3:00 PM | Delaware Cty | Home | L 2-5 |
| Sat. | 27 | 10:00 AM | EPCC Championships | Hillcrest, Reading PA |
3rd |
Practices: M-F 3PM

