OCCUPATIONAL
MAJOR
Curriculum Code No. 2167
Mathematics, Science & Technology Department
Founders 112 • phone (215) 968-8305
Nanofabrication manufacturing technology relates to the creation of microscopic structures. This technology is the basis of such diverse areas as computer chip manufacturing, flat panel displays and large scale solar power arrays used in space exploration, biological implants, medicine and pharmaceuticals. Rapid growth in these industries has created a strong demand for technicians with training in the intricacies of nanofabrication techniques and clean room procedures.
Degree Course Requirements
| BIOL101 | Biological Science I D | 4 |
| CHEM101 | Chemistry A B,D | 4 |
| COMP110 | English Composition I A,D,1 | 3 |
| COMP114 | Technical Writing D,2 | 3 |
| COMM110 | Effective Speaking D,3 | 3 |
| CISC100 | Introduction to Computers | 3 |
| MATH110 | Math for Technology I D,3 | 3 |
| MATH111 | Math for Technology II D | 3 |
| MGMT100 | Introduction to Business | 3 |
| PHYS106 | Physics A D | 4 |
| PHYS107 | Physics B D | 4 |
| PHYS201 | Solid State Electronic Devices D | 3 |
| PHYS202 | Nanofabrication Statistics and Tech. Seminar | 2 |
| Cultural PerspectivesC | 3 | |
| Integration of Knowledge D, E, 6 | 3 | |
| Personal HealthC | 3 | |
| Total Credits on BCCC Campus | 51 |
Nanofabrication Capstone Semester Courses to be taken at Penn State
| NANO211 | Material Safety and Equipment Overview D | 3 |
| NANO212 | Basic Nanofabrication Processes D | 3 |
| NANO213 | Thin Films in Nanofabrication D | 3 |
| NANO214 | Lithography for Nanofabrication D | 3 |
| NANO215 | Material Modification in Nanofabrication D | 3 |
| NANO216 | Characterization, Packaging and Testing of NanofabricatedStructures D | 3 |
| BCCC Credits taken at Penn State Campus | 18 | |
| Total Credits | 69 |
Recommended Semester Sequence
| First Semester | ||
| CHEM101 | Chemistry A B,D | 4 |
| COMP110 | English Composition IA,D,1 | 3 |
| MATH110 | Math for Technology I A,B,D,4 | 3 |
| MGMT100 | Introduction to Business 5 | 3 |
| Personal HealthE | 3 | |
| 16 |
| Second Semester | ||
| COMP114 | Technical Writing D,2 | 3 |
| MATH111 | Math for Technology II B,D | 3 |
| PHYS106 | Physics AB,D | 4 |
| CISC100 | Introduction to Computers | 3 |
| Cultural PerspectivesC | 3 | |
| 16 |
| Third Semester | ||
| BIOL101 | Biological Science I D | 4 |
| COMM110 | Effective Speaking D,3 | 3 |
| PHYS107 | Physics B B,D | 4 |
| PHYS201 | Solid State Electronic Devices D | 3 |
| PHYS202 | Nanofabrication Statistics & Tech. | 2 |
| INTG285 | Integration of KnowledgeD, E, 6 | 3 |
| 19 | ||
| Total Credits on BCCC Campus | 51 |
| Fourth Semester-Nanofab Capstone Semester Courses (To be taken at Penn State) | ||
| NANO211 | Material Safety & Equipment Overview D | 3 |
| NANO212 | Basic Nanofabrication Processes D | 3 |
| NANO213 | Thin Films in Nanofabrication D | 3 |
| NANO214 | Lithography for Nanofabrication D | 3 |
| NANO215 | Material Modification in Nanofabrication D | 3 |
| NANO216 | Characterization, Packaging & Testing of Nanofabricated Structures D | 3 |
| Total Credits at Penn State Campus | 18 | |
| Total Credits | 69 | |
A Math Placement testing required
B Higher-level courses in Math, Chem and Phys may be substituted
C Consult the list of courses approved for this subcategory. Any course may be chosen.
D Course requires prerequisite.
E Any INTG course may be chosen.
1 Satisfies College Writing level I
2 Satisfies College Writing level II
3 Satisfies Creative Expression
4 Satisfies College Level Mathematics or Science
5 Satisfies Social Perspectives
6 Satisfies College Writing Intensive
Please be sure to visit our campuses: Newtown | Lower Bucks | Upper Bucks | Online
Copyright © 2004, Bucks County Community College. All rights reserved.
275 Swamp Road, Newtown Pennsylvania 18940 · 215-968-8000