Information Science and Technology
Transfer Major
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Science, Technology, Engineering & Mathematics Department
Founders 112 • Phone (215) 968-8305
Curriculum Code No. 1102
This major prepares students for upper-division course work leading to a bachelor's degree in computer or information science. The major parallels the first two years of study required by similar majors offered at four-year colleges and universities.
Students pursuing this major develop an understanding of the business environment and its information processing needs.
Degree Course Requirements*
| CISC110 | Introduction to Information SystemsG | 3 |
| CISC113 | Visual Basic Programming IG | 3 |
| CISC115 | Computer Science I G | 4 |
| CISC122 | Computer Science II G | 4 |
| CISC213 | Computer Science III G | 4 |
| CISC128 | Comparative Operating Systems | 4 |
| CISC143 | Essentials of NetworkingG | 4 |
| CISC215 | Database Design and Application DevelopmentG | 3 |
| VAMM110 | Web and Interactive Design | 3 |
| COMM110 | Effective SpeakingG,3 | 3 |
| COMP110 | English Composition I A,G,1 | 3 |
| COMP111 | English Composition IIG,2 | 3 |
| MGMT100 | Introduction to Business 4 | 3 |
| INTG285 | Integration of KnowledgeE,G,6 | 3 |
| Cultural PerspectivesB | 3 | |
| College level Mathematics Electives A,C,F,5 | 6 | |
| Personal Health B | 2 | |
| ElectiveF | 3 | |
| 61 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester | ||||
| CISC110 | Introduction to Information Systems G | 3 | ||
| COMP110 | English Composition IA,G,1 | 3 | ||
| CISC115 | Computer Science I G | 4 | ||
| MGMT100 | Introduction to Business 4 | 3 | ||
| Cultural Perspectives B | 3 | |||
| 16 | ||||
Second Semester | ||||
| CISC128 | Comparative Operating Systems | 4 | ||
| CISC113 | Visual Basic Programming IG | 3 | ||
| COMP111 | English Composition IIG,2 | 3 | ||
| CISC122 | Computer Science II G | 4 | ||
| Mathematics A,C,F,5 | 3 | |||
| 17 | ||||
Third Semester | ||||
| VAMM110 | Web and Interactive Design | 3 | ||
| CISC143 | Essentials of NetworkingG | 4 | ||
| CISC213 | Computer Science III G | 4 | ||
| Personal Health B | 2 | |||
| Mathematics A,C,F,5 | 3 | |||
| 16 | ||||
Fourth Semester | ||||
| COMM110 | Effective SpeakingG,3 | 3 | ||
| CISC215 | Database Design and DevelopmentG | 3 | ||
| INTG285 | Integration of KnowledgeE,G,6 | 3 | ||
| ElectiveF | 3 | |||
| 12 | ||||
A Placement testing required.
B Consult the list of courses approved for this subcategory.
Any course may be chosen.
C Choose either MATH117 and 118 or MATH140 and 141.
E Any INTG course may be chosen.
FPre-college level courses do not meet this requirement.
GCourse requires prerequisite.
1 Satisfies College Writing Level I.
2 Satisfies College Writing Level II.
3 Satisfies Creative Expression.
4 Satisfies Social Perspectives.
5 Satisfies College Level Mathematics or Science.
6 Satisfies Writing Intensive requirement.















