Environmental Science
Transfer Major
Science, Technology, Engineering & Mathematics Department
Founders 112 • Phone (215) 968-8305
Curriculum Code No. 1188
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
The Environmental Science major provides an understanding of a wide range of environmental and ecological concepts. This major is for students planning to earn a baccalaureate degree in the broad range of environmental sciences or seeking employment as a technician in areas such as ecology and environmental sampling, environmental health and sanitation, and pollution control.
Graduates of this program are able to
- sample and analyze the biological, chemical, and physical components of ecosystems;
- utilize geographic information systems (GIS) software to generate project maps and address a wide range of environmental issues;
- participate in habitat restoration and resource management projects; and
- describe how geologic processes can impact the earth system.
Prospective students with academic deficiencies should be aware that they will need additional time to acquire the necessary academic background. Prerequisites and corequisites for required courses must be followed.
Degree Requirements
| BIOL121 | Biological Principles IC | 4 |
| BIOL122 | Biological Principles II C | 4 |
| BIOL220 | Principles of Ecology C | 4 |
| BIOL228 | Microbiology C | 4 |
| CHEM121 | Chemistry I A,C,3 | 4 |
| CHEM122 | Chemistry II C | 4 |
| SCIE103 | Physical Geology A,C,3 | 4 |
| SCIE105 | Introduction to Environmental Science | 4 |
| SCIE206 | Fundamentals of Geographic Information Systems C | 3 |
| MATH115 | Elementary Statistics A,C,3 | 3 |
| Mathematics Elective A,C,D,3 | 3-4 | |
| CISC110 | Introduction to Information Systems A,C | 3 |
| COMP110 | English Composition I A,C,1 | 3 |
| COMP111 | English Composition II C,2 | 3 |
| COMM110 | Effective Speaking C,5 | 3 |
| ECON111 | Principles of Economics: Macro 6 | 3 |
| INTG285 | Integration of Knowledge C,4 | 3 |
| Personal Health B | 2 | |
| Cultural Perspectives B | 3 | |
| 64-65 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester |
|||
| SCIE103 | Physical Geology A,C,3 | 4 | |
| SCIE105 | Introduction to Environmental Science | 4 | |
| COMP110 | English Composition I A,C,1 | 3 | |
| Mathematics Elective A,C,D,3 | 3-4 | ||
| Personal Health B | 2 | ||
| 16-17 | |||
Second Semester |
|||
| CHEM121 | Chemistry I A,C,3 | 4 | |
| MATH115 | Elementary Statistics A,C,3 | 3 | |
| COMP111 | English Composition II C,2 | 3 | |
| CISC110 | Introduction to Information Systems A,C | 3 | |
| Cultural Perspectives B | 3 | ||
| 16 | |||
Third Semester |
|||
| BIOL121 | Biological Principles I C | 4 | |
| CHEM122 | Chemistry II C | 4 | |
| COMM110 | Effective Speaking C,5 | 3 | |
| ECON111 | Principles of Economics: Macro 6 | 3 | INTG285 | Integration of Knowledge C,4 | 3 |
| 17 | |||
Fourth Semester |
|||
| BIOL122 | Biological Principles II C | 4 | |
| BIOL220 | Principles of Ecology C | 4 | |
| BIOL228 | Microbiology C | 4 | |
| SCIE206 | Fundamentals of Geographic Information Systems C | 3 | |
| 15 | |||
| Total | 64-65 | ||
A Placement testing required
B Consult the list of courses approved for this subcategory. Any course may be chosen.
C Course requires prerequisite.
D Choose from MATH120, MATH122, MATH125, MATH140.
1 Satisfies College Writing Level I.
2 Satisfies College Writing Level II.
3 Satisfies College Level Mathematics or Science
4 Satisfies Writing Intensive Requirement
5 Satisfies Creative Expression
6 Satisfies Social Perspectives















