Computer Science
Transfer Major
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Science, Technology, Engineering & Mathematics Department
Founders 112 • Phone (215) 968-8305
Curriculum Code No. 1103
This major prepares students for upper-division course work leading to a bachelor's degree in computer science. The major parallels the first two years of study required by similar majors offered at four-year colleges and universities.
Graduates of this program will be able to:
- demonstrate proficiency in mathematics at the calculus level;
- demonstrate proficiency in Program Analysis, algorithm development, coding, testing, debugging and documentation; and
- demonstrate the ability to analyze a business problem and develop data management.
Students pursuing the computer science degree develop an understanding of the structure, design and use of computer software systems, and their application in a broad range of disciplines.
Degree Course Requirements*
| CISC110 | Intro to Information Systems F | 3 |
| CISC113 | Visual Basic Programming I | 3 |
| CISC115 | Computer Science I F | 4 |
| CISC122 | Computer Science II F | 4 |
| CISC213 | Computer Science III F | 4 |
| CISC215 | Database Design & Application Development F | 3 |
| COMM110 | Effective Speaking 3 | 3 |
| COMP110 | English Composition I A,F,1 | 3 |
| COMP111 | English Composition II F,2 | 3 |
| MATH121 | Discrete Mathematics F | 3 |
| MATH140 | Calculus I A,F,4 | 4 |
| MATH141 | Calculus II F | 4 |
| Computer Science Electives D | 3 | |
| Science Electives C,F | 8 | |
| Cultural Perspectives B | 3 | |
| Personal Health B | 2 | |
| Social Perspectives B | 3 | |
| INTG285 | Integration of Knowledge E,5 | 3 |
| 63 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester | ||||
| CISC110 | Intro to Information Systems F | 3 | ||
| CISC115 | Computer Science I F | 4 | ||
| COMP110 | English Composition I A,F,1 | 3 | ||
| MATH140 | Calculus I A,F,4 | 4 | ||
| Personal Health B | 2 | |||
| 16 | ||||
Second Semester | ||||
| CISC122 | Computer Science II F | 4 | ||
| Science Elective C,F | 4 | |||
| COMP111 | English Composition II F,2 | 3 | ||
| MATH141 | Calculus II F | 4 | ||
| 15 | ||||
Third Semester | ||||
| CISC213 | Computer Science III F | 4 | ||
| CISC113 | Visual Basic Programming I | 3 | ||
| Cultural Perspectives B | 3 | |||
| CISC215 | Database Design & Application Development F | 3 | ||
| MATH121 | Discrete Mathematics F | 3 | ||
| 16 | ||||
Fourth Semester | ||||
| Computer Science Elective D | 3 | |||
| Social Perspectives B | 3 | |||
| COMM110 | Effective Speaking 3 | 3 | ||
| Science Elective C,F | 4 | |||
| INTG285 | Integration of Knowledge E,5 | 3 | ||
| 16 | ||||
A Placement testing required.
B Consult the list of courses approved for this subcategory .
Any course may be chosen.
C Choose either PHYS 121 and PHYS 122 or CHEM 121 and CHEM 122.
D Choose any CISC, CISF, or CISG course number 102 or higher, or SCIE106
E Any INTG course may be chosen.
FCourse requires prerequisite.
1 Satisfies College Writing Level I.
2 Satisfies College Writing Level II.
3 Satisfies Creative Expression.
4 Satisfies College Level Mathematics or Science.
5 Satisfies Writing Intensive requirement.















