Biotechnology
Occupational Major
Science, Technology, Engineering & Mathematics Department
Founders 112 • phone (215) 968-8305
Curriculum Code No. 2119
A graduate of the program can expect to find entry-level employment as an industrial or academic biotechnology technician.
Graduates of this program are able to
- operate, calibrate, and maintain standard biotechnology lab equipment.
- perform basic biotechnology processes in a safe and aseptic manner.
- prepare, culture, and maintain cell cultures.
- employ methods to detect, purify, and characterize DNA and protein.
- collect, graph, interpret, and present data.
- write reports, and maintain lab books and equipment logs.
Degree Course Requirements
| BIOL121 | Biological Principles I 3 | 4 |
| BIOL228 | Microbiology 3 | 4 |
| BIOT105 | Introduction to Biotechnology | 3 |
| BIOT125 | Biotechnology Methods and Techniques C | 4 |
| BIOT205 | Cell and Tissue Culture C | 4 |
| BIOT221 | Applied Biotechnology C | 4 |
| BIOT275 | Biotechnology Seminar C | 1 |
| CHEM121 | Chemistry I A,C,3 | 4 |
| CISC110 | Introduction to Information Systems | 3 |
| COMM110 | Effective Speaking 5 | 3 |
| COMP110 | English Composition I A,C,1 | 3 |
| COMP114 | Technical Writing C,2 | 3 |
| MATH115 | Elementary Statistics A,C,3 | 3 |
| Cultural PerspectivesB | 3 | |
| INTG285 | Integration of Knowledge C,4 | 3 |
| Personal HealthB | 2 | |
| Social PerspectivesB | 3 | |
| BIOL280 | Cooperative Education: Biotechnology C | |
| OR | 3-4 | |
| Science Elective D | ||
| Elective | 3-4 | |
| Total Credits | 60-62 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester | ||||
| CHEM121 | Chemistry I A,C,3 | 4 | ||
| BIOT105 | Introduction to Biotechnology | 3 | ||
| COMP110 | English Composition IA,C,1 | 3 | ||
| CISC110 | Introduction to Information Systems | 3 | ||
| Social Perspectives B | 3 | |||
| 16 | ||||
Second Semester |
||||
| BIOL121 | Biological Principles I 3 | 4 | ||
| BIOT125 | Biotechnology Methods and Techniques C | 4 | ||
| COMP114 | Technical Writing C,2 | 3 | ||
| COMM110 | Effective Speaking 5 | 3 | ||
| Personal Health B | 2 | |||
| 16 | ||||
Third Semester |
||||
| BIOT205 | Cell and Tissue Culture C | 4 | ||
| BIOT275 | Biotechnology Seminar C | 1 | ||
| MATH115 | Elementary Statistics A,C,3 | 3 | ||
| Cultural Perspectives B | 3 | |||
| Elective | 3-4 | |||
| 14-15 | ||||
Fourth Semester |
||||
| BIOT221 | Applied Biotechnology C | 4 | ||
| BIOL228 | Microbiology 3 | 4 | ||
| INTG285 | Integration of Knowledge C,4 | 3 | ||
| BIOL280 | Cooperative Education: Biotechnology C | |||
| OR | 3-4 | |||
| Science Elective D | ||||
| 14-15 | ||||
A Placement testing required
B Consult the list of courses approved for this subcategory. Any course may be chosen.
C Course requires prerequisite.
1 Satisfies College Writing level I
2 Satisfies College Writing level II
3 Satisfies College Level Mathematics or Science
4 Satisfies College Writing Intensive
5 Satisfies Creative Expression















