Prior Learning Credit is marked CL or LE on the Bucks County Community College transcript. Although very useful to the earning of an Associate Degree at Bucks, this credit is not automatically accepted by transfer schools, and anyone planning to transfer should look into this matter with the transfer schools(s) concerned, before starting the Prior Learning Assessment process.
If you have any of the following certificates or credentials, you may earn, through verification, the following college credits if the credits are applicable to your major at Bucks County Community College. For guidelines on other certificates please see Certificates under By Agreements
Criminal Justice |
||
|
||
| CRIJ 100 Intro to Admin of Criminal Justice | 3 Credits | |
| CRIJ 110 Crimes & Offences | 3 Credits | |
| CRIJ 130 Criminal Investigation / Forensices | 3 Credits | |
| CRIJ 160 Juvenile Delinquency & Laws | 3 Credits | |
| HLTH 110 Responding to Emergencies | 3 Credits | |
| HLTH 140 CPR | 1 Credits | |
| Total | 16 Credits | |
|
||
| CRIJ 120 Criminal evidence | 3 Credits | |
| CRIJ 140 Criminal Procedure | 3 Credits | |
| Total | 6 Credits | |
|
||
| (Nine Credits awarded earned up to 5/31/03) | ||
| CRIJ 275 Introduction to Correctional Administration | 3 Credits | |
| CRIJ 260 Probation and Parole | 3 Credits | |
| HLTH 110 Responding to Emergencies | 3 Credits | |
| Total | 9 Credits | |
| (Twelve credits awarded earned after 6/1/03) | ||
| CRIJ 280 Cooperative Education -Correctional Admin. | 3 Credits | |
| Total | 12 Credits | |
|
||
| CRIJ 100 Intro to Administration of Criminal Justice | 3 Credits | |
| CRIJ 110 Crimes and Offenses | 3 Credits | |
| CRIJ 120 Criminal Evidence | 3 Credits | |
| HLTH 110 Responding to Emergencies | 3 Credits | |
| HLTH 140 CPR | 1 Credits | |
| Total | 13 Credits | |
|
||
| CRIJ 130 Police Crime Lab | 3 Credits | |
| Total | 3 Credits | |
|
||
| 998 Criminal Justice Elective | 3 Credits | |
| Total | 3 Credits | |
Education |
||
|
||
| EDUC 105 Early Childhood, its History, Organization & Management |
3 Credits | |
| EDUC 115 Observing & Recording Behavior of Young Children |
3 Credits | |
| Total | 6 Credits | |
Effective Speaking |
||
| COMG110 Effective Speaking | 3 Credits | |
|
||
| Total | 3 Credits | |
Fire Science / Emergency Management |
||
Health / ScienceIn order to receive credit for the Health (HLTH) classes below, the student must have current certification as EMT, First Responder, or Paramedic respectively. |
||
|
||
| HLTH 110 Responding to Emergencies | 3 Credits | |
| BIOL 115 Basic Human Anatomy | 3 Credits | |
| Total | 6 Credits | |
|
||
| HLTH 110 Responding to Emergencies | 3 Credits | |
| Total | 3 Credits | |
|
||
| BIOL 115 Basic Human Anatomy | 3 Credits | |
| HLTH 110 Responding to Emergencies | 3 Credits | |
| HLTH 103 Life and Health | 3 Credits | |
| MEDA 120 Medical Terminology | 3 Credits | |
| Total | 12 Credits | |
|
||
| BIOL 999 Biology Elective | 3 Credits | |
| Total | 3 Credits | |
Information TechnologyStudents must either have current versions of the certificate concerned, or approval from the department of Math, Science and Technology |
||
|
||
| CISC 143 Essentials of Networking | 4 Credits | |
| Total | 4 Credits | |
|
||
| CISC 128 Comparative Operating Systems | 4 Credits | |
| CISC 201 Managing & Maintaining the PC | 4 Credits | |
| Total | 8 Credits | |
| Equivalent Credit may also be given
for other Microsoft and Cisco certificates.
Contact Math Science and Technology
department for details. 215-968-8305 |
||