Faculty and Staff Directory
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Raymond O'Brien | Professor, geography Social & Behavioral Science | (215) 968-8281 Ext: 8281 | Penn Hall 219 | obrienr |
| Pat O'Connell | Manager, Payroll Payroll | (215) 968-8215 Ext: 8215 | Tyler 210 | oconnell |
| Catherine O'Conor | Part-Time Faculty Social & Behavioral Science | (215) 968-8061 Ext: 8061 | Founders Hall 210 | oconorc |
| Marianne O'Keefe | Part-Time Faculty Science, Technology, Engineering & Mathematics | okeefem | ||
| Thomas O'Keefe | Professor, education Social & Behavioral Science | (215) 504-8500 Ext: 8263 | Penn Hall 241 | okeefet |
| Thomas O'Keefe | Part-Time Faculty Language & Literature | 215-968-8000 Ext: 8263 | Penn Hall 241 | okeefet |
| Bridget O'Malley | Part-Time Faculty Health, Physical Education & Nursing | 215-968-8000 Ext: 6321 | Penn Hall 438 | omalleyb |
| Regina O'Neill | Coordinator, ABLE Program Center for Workforce Development | (267) 685-4822 Ext: 4822 | LBC | oneillr |
| Steve O'Neill | Professor Language & Literature | (215) 968-8170 Ext: 8170 | Penn Hall 123 | oneills |
| Christopher O'Rourke | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6412 | Penn Hall 201 | orourke |
| Fran Orlando | Director, Exhibitions/Artmobile Arts, Visual Arts | (215) 968-8432 Ext: 8432 | Hicks Art Center 206 | orlandof |
| Marzenna Ostrowski | Collection Management Librarian Library Associate Professor Learning Resources | (215) 504-8619 Ext: 8619 (215) 504-8619 Ext: 8619 |
Library 123 Library 123 | ostrowsk |
| Carol Oughton | Lead Technician, Network Services Information Technology Services | (215) 968-8059 Ext: 8059 | Pemberton Hall 243 | oughtonc |

