Faculty and Staff Directory
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Damian Nasta | Senior Database Analyst Information Technology Services | (215) 968-8403 Ext: 8403 | Pemberton Hall 301 | nastad |
| Jim Nasta | Textbook Manager Bookstore | (215) 968-8038 Ext: 8038 | Library 214B | nastaj |
| Wendy Neil | Coordinator, Grants Academic Affairs | (215) 968-8144 Ext: 8144 | Rollins 56 | neilw |
| Wendy Neil | Part-Time Faculty Language & Literature | 215-504-8500 Ext: 8144 | Rollins 56 | neilw |
| Marianne Nelson | Files Admissions, Records & Registration | (215) 968-8113 Ext: 8113 | The Hub 116 | nelsonm |
| Lori Newman | Receptionist Admissions, Records & Registration | (215) 968-8246 Ext: 8246 | The Hub FRONT COUNTER | newmanl |
| Kim Nichols | Administrative Assistant Social & Behavioral Science | 215-968-8061 Ext: 8061 | Founders Hall 210 | nicholsk |
| Erin Niclaus | Instructor Social & Behavioral Science | 215-497-8784 Ext: 8784 | UBC 127 | niclause |
| Debra Niehoff | Part-Time Faculty Social & Behavioral Science | 215-968-8270 Ext: 8270 | Founders Hall 205 | niehoffd |
| Sheryl Nierenberg | Part-Time Faculty Arts, Communication | 215-258-7700 Ext: 7700 | UBC | nierenbe |
| Joseph Nissly | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6501 | Penn Hall 214 | nisslyj |
| Ronni November | Director, Transfer Services Transfer Services | (215) 968-8194 Ext: 8194 | Rollins 18 | november |

