Faculty and Staff Directory
| Name | Department | Phone | Office | |
|---|---|---|---|---|
| Jack Labarko | Assistant Director, Financial Aid Financial Aid | (215) 968-8203 | The Hub 102F | labarkoj |
| Carol Ladd | Administrative Assistant Enrollment Services | (215) 968-8117 Ext: 8117 | The Hub 121 | laddc |
| Ann Lamartine | Administrative Assistant | (215) 968-8424 Ext: 8424 | Hicks Art Center 205 | lamartin |
| William Lambert | Part-Time Faculty Science, Technology, Engineering & Mathematics | lambertw | ||
| Kate LaMont | Part-Time Faculty Arts, Communication | (215) 504-8500 Ext: 6544 | UBC 227 | lamontk |
| June Lane | Assistant Professor, Computer Science Science, Technology, Engineering & Mathematics | (215) 497-8793 | Founders Hall 133 | lanej |
| Mary Lannetti | Professor, Nursing Health, Physical Education & Nursing | (215) 968-8323 Ext: 8323 | Penn Hall 433 | bobbiem |
| Brie LaRosa | Graduate Counseling Intern Act 101 / Goals | (215)504-8500 Ext: 6771 | Rollins 22 | larosab |
| Albert Latronica | Science, Technology, Engineering & Mathematics | Founders Hall 221A | latronica | |
| Patricia Laub | Administrative Assistant Arts, Music | (215) 968-8047 Ext: 8047 | Hicks Art Center 208 | laubp |
| Luis Lavado | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6604 | LBC | lavadol |
| Andrew Lawlor | Vice President and Chief Technology Officer Information Technology Services | 215-968-8408 Ext: 8408 | Pemberton Hall 236 | lawlora |
| Tom Lawton | Part-Time Faculty Arts, Music | (215) 504-8500 Ext: 6692 | Cottage II 101 | lawtont |
| Jonathan Lee | Director, Theater & Community Programming Continuing Education | (215) 968-8087 Ext: 8087 | Library 204 | leej |
| Michaeleen Lee | Professor, chemistry Science, Technology, Engineering & Mathematics | (215) 968-8364 Ext: 8364 | Founders Hall 229 | leem |
| Diane Lehman | Part-Time Faculty Health, Physical Education & Nursing | (215) 504-8500 Ext: 6102 | Gymnasium 105 | lehmand |
| Judi Lehrhaupt | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6677 | Penn Hall 214 | lehrhaup |
| Miranda Leiggi | Administrative Assistant, Transfer Services Transfer Services Administrative Assistant, Disability Services Disability Services | (215) 968-8031 Ext: 8031 (215) 968-8182 Ext: 8182 |
Rollins 9 Rollins 9 | leiggim |
| Susan Leiggi | Specialized Support Accounts Receivable Specialist Public Safety Training Center | (215) 340-8413 | Public Safety Training Center | leiggis |
| Mary Lenczewski | Instructor, Chemistry Science, Technology, Engineering & Mathematics | 215-968-8354 | Founders Hall 225 | lenczews |
| Kimberly Lenherr | Assistant Professor, Psychology Social & Behavioral Science | (215) 504-8500 Ext: 6588 | LBC | lenherrk |
| James LeNoir | Science, Technology, Engineering & Mathematics | lenoirj | ||
| Marie Leodore | Director, Radiography Program Lower Bucks Campus Director, Radiography Program Continuing Education | 267-685-4821 Ext: 4821 |
LBC 227 | leodorem |
| Erin Leone | Part-Time Faculty Language & Literature | 215-504-8500 Ext: 6510 | UBC | leonee |
| Emma LeSaint | Part-Time Faculty Business Studies | (215) 968-8227 | Penn Hall 401 | lesainte |
| Tanya Letourneau | Instructor, Social and Behavioral Sciences Social & Behavioral Science | (267) 421-6347 | UBC 128 | letourne |
| Pamela Leutwyler | Professor, mathematics Science, Technology, Engineering & Mathematics | (215) 968-8311 Ext: 8311 | Founders Hall 134 | leutwyle website |
| Stephen S. Levine | Part-Time Faculty Arts, Visual Arts | (215) 504-8500 Ext: 6635 | Music and Multimedia Center 15A | levines |
| Tracey Levine | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6614 | LBC | levinet |
| Cathrine Lieb | Administrative Support Physical Plant | (215) 968-8396 Ext: 8396 | Barn 207 | liebc |
| Eric Lifson | Professor, biology Science, Technology, Engineering & Mathematics | (215) 968-8355 Ext: 8355 | Founders Hall 235 | lifsone |
| James Lipczynski | Technician, ICTS Services Information Technology Services | 215-968-8696 Ext: 8696 | Pemberton Hall 221 | lipczyns |
| Lee Ann Lippincott | Part-Time Faculty Science, Technology, Engineering & Mathematics | lippinco | ||
| Linn Lisher | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6148 | Penn Hall 201 | lisherl website |
| Ching-Wha Liu | Part-Time Faculty Language & Literature | (215) 504-8500 Ext: 6147 | liuc7681 | |
| Mary Ellen Livesay | Specialized Support Library | (215) 968-8009 Ext: 8009 | Library | livesaym |
| Lauren Loeffler | Executive Director Center for Workforce Development | (215) 968-8017 Ext: 8017 | Cottage I | loeffler |
| Daniel Loeper | Director, Business Development Center for Workforce Development | 215-968-8268 Ext: 8268 | Cottage I 200C | loeperd |
| MaryEllen Lohin | Administrative Assistant Social & Behavioral Science | (215) 504-8627 Ext: 8627 | Penn Hall 301 | lohinm |
| Diana Loreman | Instructor | loremand | ||
| James F. Loughery | Director Purchasing | (215) 968-8041 Ext: 8041 | 106 | loughery |
| Terri Lovett | Senior Administrative Assistant Academic Affairs | (215) 968-8048 Ext: 8048 | Tyler 122 | lovettt |
| Terrie A. Lowery | Director, Custodial and Trans.Services Physical Plant | (215) 968-8382 Ext: 8382 | Barn 205 | loweryt |
| Greg Luce | Associate Professor, management/marketing Business Studies Integration of Knowledge | 215-968-8299 |
Penn Hall 331 | luceg |
| Elizabeth Luciano | Assistant Professor Language & Literature | (215) 968-8159 Ext: 8159 | Penn Hall 121 | lucianoe |
| Robert Luisi | Science, Technology, Engineering & Mathematics | luisir | ||
| Maria Luyando | Administrative Assistant Admissions, Records & Registration Administrative Assistant Multicultural Student Services | (215) 968-8107 Ext: 8107 (215) 968-8107 Ext: 8107 |
Pemberton Hall 120 Pemberton Hall 120 | luyandom |
| Elena Lydon | Coordinator, Continuing Education Registration Continuing Education | (215) 968-8411 Ext: 8411 | Cottage III 100 | lydone |
| Linda Lynch-McKenna | Professor, Nursing Health, Physical Education & Nursing | (215) 968-8322 Ext: 8322 | Penn Hall 435 | mckennal |

