Information Technology Services
| Information Technology Services Helpdesk | (215) 968-8191 | Pemberton Hall 2nd Fl |
| Information Technology Services Office | (215) 968-8400 Ext. 8400 | Pemberton Hall |
| Web Services (ITS) | (215) 968-8296 Ext. 8296 | Pemberton Hall 301 |
| Information Technology Services Fax | (215) 968-8134 |
| Dr. Andrew Lawlor Vice President and Chief Technology Officer | 215-968-8408 Ext. 8408 lawlora | Pemberton Hall 236 |
| Eugene Kovalchick Executive Director | 215-497-8790 Ext. 8790 kovalchi | Pemberton Hall 235 |
| Doug Burak Director, IT Security | 215-968-8418 Ext. 8418 burakd | Pemberton Hall 229 |
| Mr. Richard Hartwell Director, Enterprise & Web Systems | (215) 968-8000 Ext. 8410 hartwell | Pemberton Hall 305 |
| Holly Madison Director, Audio-Video Systems | (215) 968-8089 Ext. 8089 madisonh | Pemberton Hall 226 |
| Mr. Tom McKeown Director, Desktop Services | (215) 968-8407 Ext. 8407 mckeownt | Pemberton Hall 222 |
| Ron Smith Director, Infrastructure & Network Services | (215) 968-8405 Ext. 8405 smithr | Pemberton Hall 228 |
| Brant Steen Director, Web Systems | 215-497-8791 Ext. 8791 steenb | Pemberton Hall 306 |
| Cedric White Director, Integrated Communications Technologies Services | (215) 968-8496 Ext. 8496 whitec | Pemberton Hall 231 |
| Robert Yurko Director, Enterprise Servers | 215-497-8759 Ext. 8759 yurkorob | Pemberton Hall 230 |
| Ms. Victoria Ashton Coordinator, Database Systems | (215) 968-8308 Ext. 8308 ashtonv | Pemberton Hall 301 |
| Jeanette Castello Coordinator, Software Licenses | (215) 968-8401 Ext. 8401 castello | Pemberton Hall 233 |
| Rhonda Warfield Senior Administrative Assistant | (215) 968-8400 Ext. 8400 warfield | Pemberton Hall 237 |
| Name | Position | Phone | Office | |
|---|---|---|---|---|
| Kim Capaldi | Web developer | (215) 968-8296 | Pemberton Hall 3rd fl | krcapaldi@verizon.net |
| Doug Chapman | Technical Support, Enterprise Servers | (215) 504-8687 Ext. 8687 |
Pemberton Hall 241 | chapmand |
| Frank Davis | Technical Support, Desktop Services | (215) 968-8636 Ext. 8636 |
Pemberton Hall 241 | davisf |
| Clovis Dixon | Technical Support, Audio-Video Systems & Network Services | (215) 968-8282 Ext. 8282 |
Pemberton Hall 243 | dixonc |
| Christopher Ebinger | Coordinator, Desktop Services | (215) 968-8479 Ext. 8479 |
Pemberton Hall 221 | ebingerc |
| David George | Lead Technician, Integrated Communications Technologies Services | (215) 504-8568 Ext. 8568 |
Pemberton Hall 221 | georged |
| Karen Goeller | SQL Database and Enterprise Account Manager | (215) 968-8406 Ext. 8406 |
Pemberton Hall 303 | goellerk |
| Peter Hall | Lead Technician, ICT Services | Ext. 8642 |
Pemberton Hall 221 | hallpete |
| Lynn Kalix | Technical Support, Lower Bucks County | (267) 685-4855 Ext. 4855 |
LBC | kalixl |
| Natalie Kunitskiy | Database Analyst | (215) 968-8404 Ext. 8404 |
Pemberton Hall 302 | kunitski |
| Mary Kuznicki | Coordinator, ITS Help Desk Services | (215) 504-8587 Ext. 8587 |
Pemberton Hall 221 | kuznicki |
| James Lipczynski | Technician, ICTS Services | 215-968-8696 Ext. 8696 |
Pemberton Hall 221 | lipczyns |
| Matthew Moore | Webmaster, Web Services | (215) 968-8296 Ext. 8296 |
Pemberton Hall 303 | moorem |
| Damian Nasta | Senior Database Analyst | (215) 968-8403 Ext. 8403 |
Pemberton Hall 301 | nastad |
| Carol Oughton | Lead Technician, Network Services | (215) 968-8059 Ext. 8059 |
Pemberton Hall 243 | oughtonc |
| Andrew Plaisted | Lead Technician, Desktop Services | (215) 504-8546 Ext. 8546 |
Pemberton Hall 221 | plaisted |
| Anthony Siciliano | Lead Technician, Enterprise Servers | (215) 968-8125 Ext. 8125 |
Pemberton Hall 241 | sicilian |
| Paul Spiel | Technical Support, Integrated Communications Technologies Services | (215) 968-8149 Ext. 8149 |
Pemberton Hall 221 | spielp |

